Parcel 00-00-31-117C-0503-0000
Owners
GRADY DAVID J
11 INDUSTRY ST
PUGHKEEPSIC, NY 12603
Parcel Summary
Situs Address | 2156 WHITE SANDS WAY |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 29 |
Township | 3N |
Range | 28 |
Subdivision | CP SD AM OR1332-1022 |
Exemptions | None |
Short Legal
UNIT 503CAPE SOUND ON AMELIA ISLAND
CONDO OR 1332/1022
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $570,000 |
(=) Market Value | $570,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $559,020 |
(=) County Taxable Value | $559,020 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2490/1540 | 2021-08-20 | Q | Improved | $508,000 | Grantor: PARSONS AMY M Grantee: GRADY JAMES M & DAVID J GRADY |
WD 2133/1711 | 2017-07-14 | Q | Improved | $345,000 | Grantor: CRAYCROFT JAMES R Grantee: PARSONS AMY M |
WD 1835/0945 | 2013-01-15 | Q | Improved | $262,500 | Grantor: HARPER KAREN L Grantee: CRAYCROFT JAMES R |
WD 1703/0386 | 2010-09-09 | U | Improved | $259,900 | Grantor: CAPE SOUND CONDOMINIUMS LLC Grantee: HARPER KAREN L |
CT 1687/1924 | 2010-07-13 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: CAPE SOUND CONDOMINIUMS LLC |
Buildings
Building # 1, Section # 1
Heated Sq Ft | Year Built | Value |
---|---|---|
2786 | 2007 | $576,000 |
Land Lines
None
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.